Transactions
Manage your revenue and expenses.
| Description | Category | Type | Amount | |||
|---|---|---|---|---|---|---|
9/1/2025 | Sale of Product A | Sales | revenue | $250.00 | ||
9/2/2025 | Office Supplies | Office | expense | $75.00 | ||
9/3/2025 | Client Project Payment | Client Work | revenue | $1,200.00 | ||
9/5/2025 | Monthly Rent | Rent | expense | $800.00 | ||
9/7/2025 | Sale of Service B | Services | revenue | $500.00 | ||
9/10/2025 | Internet Bill | Utilities | expense | $60.00 | ||
9/12/2025 | Coffee for office | Supplies | expense | $25.00 | ||
9/15/2025 | Freelance Gig | Freelance | revenue | $750.00 | ||
8/20/2025 | Software Subscription | Software | expense | $45.00 | ||
8/25/2025 | Consulting Fee | Consulting | revenue | $1,500.00 |
0 of 11 row(s) selected.